Instructor Led Courses
MINIMUM OF 6 REQUIRED FOR ALL HANDS-ON COURSES
| COURSE | MEMBER | NON-MEMBER |
|---|---|---|
| Bottle Watch/Fresh Air (SAR) | $75 | $85 |
| CPR/AED/First Aid | $70 | $80 |
| Fall Protection Authorized User | $75 | $85 |
| Fire Watch/Fire Extuinguisher | $75 | $85 |
| H2S with Breathing Apparatus (SCBA/SAR) | $75 ~ | $85 ~ |
| HAZWOPER COURSES | ||
| - 40 Hour Clean-up | $425 * ~ | $425 * ~ |
| - Awareness | $30 | $40 |
| - 8 Hour Operations | $110 ~ | $120 ~ |
| - 24 Hour Hazmat Tech | $275 * ~ | $275 * ~ |
* Price includes books
~ $15 per air cylinder used
These courses must be scheduled through Chris James
cell: 318-402-3985 or email: chris@etsafety.org
